CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.2 Lux; 0 Lux with IR/White light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm / 4 mm |
Aperture | F2.0 |
FOV | • 2.8 mm: Horizontal FOV: 98.8°, Vertical FOV: 53.5°, Diagonal FOV: 117° • 4 mm: Horizontal : 75.2°, Vertical: 40.8°, Diagonal: 88.3° |
Lens Mount | M12 |
DORI Distance | • 2.8 mm Detect: 153 ft (47 m) Observe: 64 ft (19 m) Recognize: 31 ft (9 m) Identify: 15 ft (5 m) • 4 mm Detect: 194 ft (59 m) Observe: 81 ft (25 m) Recognize: 39 ft (12 m) Identify: 19 ft (6 m) |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 353.5°, Tilt: 0° to 75°, Rotate: 0° to 355° |
ILLUMINATOR | |
---|---|
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
Integrated Infrared-White LED | • Quantity: 2 • IR Range: 98 ft (30 m)*3 • White LED Range: 98 ft (30 m)*3 • IR Wavelength: 850 nm |
VIDEO | |
---|---|
Max. Resolution | 1920x1080 |
Main Stream | • Frame Rate: 50Hz:1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz:1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 1920x1080, 1280x960, 1280x720 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
Sub-Stream | • Frame Rate: 50Hz:1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz:1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480,704x576, 640x480, 640x360,352x288, 320x240 • Note: If the image rotation is set to 90°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
H.264 Type | High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | • Main Stream: 256 Kbps to 4 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • Prevent Overexposure to Infrared Light • HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/Smart IR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | N/A |
Audio Input | Yes |
Audio Output | N/A |
Audio Compression | Yes |
Audio Sampling Rate | 8 KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | Open Network Video Interface (Profile S/T) |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI APP, Web UI, VIGI VMS, VIGI Cloud VMS, VIGI Config Tool |
Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection • Line-Crossing Detection • Region Entering Detection • Region Exiting Detection • People Detection • Vehicle Detection |
Basic Event | • Motion detection(Enhanced with Human & Vehicle Classification for more accurate alerts) • Camera Tampering • Exception (Illegal Login) |
Alarm Linkage | • Upload to FTP server • Push Notifications • Send to Alarm Server • Email Alarm |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | N/A |
Power | DC Power Port |
On-board Storage | N/A |
Built-in Microphone | Yes; Records Anything Going on within a 15 ft (4.6 m) Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30 °C to 60 °C |
Storage Temperature | -40 °C to 60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Content | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
Material | Metal |
Net Weight | 0.5 Kg |
Power Supply | • 12V DC ± 5%, Max. 6.3 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 6.7 W |
Protection | IP67 Waterproof, IK10 Vandal Proof |
Product Dimensions (L x W x H) | Ø4.5 × 3.4 in (Ø113.5 × 85.7mm) |
Certifications | CE, NTRA, KC, FCC, VCCI, BSMI, ONVIF, IP67, IK10 |
產品保養時間為三年,但若有以下情況則以以下特殊限制為準:
電池類Tapo雲端攝影機及視像門鈴產品保養期為一年。
移動電源類(Powerbank)產品保養期為一年。
Mi-Fi產品(Wi-Fi蛋)機器主體保養期為三年,電池保養期為六個月。
光碟、使用指南、網路線等其它配件,不提供保養服務。
智慧燈泡和燈帶產品,保養期為一年。
Sub_G 產品,如Tapo H100, Tapo S200等Sub_G信號通訊產品保養一年。
智能吸塵機器人系列,如Tapo RV10,Tapo RV10 Lite 以及Tapo RV30等RV系列產品主機保養一年,配件不設保養。
配件類產品保養一年。
(配件類產品例如:列印伺服器、USB集線器、USB充電器等。)
配件類產品型號
USB轉換器:TL-PS110P、TL-PS110U、TL-PS310U、UE200、UE305、UE300和UE300C
音樂藍牙接收器:HA100
USB集線器:UE330、UH400、UH700和UH720
其他USB設備:UC430、UC400 、UB500、UE306等。
冠恒集團有限公司
電話:3898-4900
郵箱: [email protected]
地址:香港荃灣海盛路有線電視大樓29樓07A室
線上詢問時段(週一到週五):9:00 - 12:00,14:00 - 18:00
Felton Distribution Limited
電話: 2273 8393 郵箱: [email protected]
地址:香港葵涌大連排道58-66號樂聲工業中心B座9樓B室
服務時段(週一到週五):10:00-17:30 週六:10:00-12:30