三頻 WiFi 7 路由器,總速度為 10.6 Gbps,具有四個 2.5G 端口,適合延遲敏感、速度要求高的大規模場景。
型號版本 | WR11000 1.0 | |
---|---|---|
CPU | CPU Details | 1.5 GHz Quad-Core CPU, ARM Cortex-A53 |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR4 | |
Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
5 GHz Wi-Fi Speed | 4324 Mbps | |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 6× Fixed | |
6 GHz Antenna Gain Max | 4.5dBi | |
5 GHz Antenna Gain Max | 4.5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 240 m (787 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Interfaces | 2.5G RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 2A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2A DC |
|
Max Power Consumption (W) | 22W | |
Idle Power Consumption (W) | 12W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
|
Product Weight | 643.4 g (22.7 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 1236.3 g (43.61 oz.) |
Retail Package Dimension | 431×324×58 mm 16.97×12.76×2.28 inches |
Cudy產品保用資訊
保用期(以官方網站爲準)
保用申請流程