GPU Engine Specs | |
CUDA Cores | 6144 |
Boost Clock (MHz) | 2542MHz |
Base Clock (MHz) | 2325MHz |
Thermal and Power Spec | |
Minimum System Power (W) | 650W |
Supplementary Power Connectors | 2x PCIe 8-pin cables (adapter in box) OR 300 W or greater PCIe Gen 5 cable |
Memory Specs | |
Memory Clock | 28Gbps |
Standard Memory Config | 12GB |
Memory Interface | GDDR7 |
Memory Interface Width | 192-bit |
Memory Bandwidth (GB/sec) | 672 GB/sec |
Feature Support | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | 4th Generation, 94 TFLOPS |
Tensor Cores | 5th Generation, 988 AI TOPS |
NVIDIA Architecture | Blackwell |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | 4 |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI Express Gen 5 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
Vulkan API | 1.4 |
OpenGL | 4.6 |
NVIDIA Encoder | 1x Ninth Generation |
NVIDIA Decoder | 1x Sixth Generation |
Graphics Card Dimensions | |
Length | 300mm |
Height | 116mm |
Width | 41mm |
Display Support | |
Multi Monitor | up to 4 |
Maximum Digital Resolution | 4K at 480Hz or 8K at 165Hz with DSC |
HDCP | 2.3 |
Standard Display Connectors | 3x DisplayPort 2.1b, 1x HDMI 2.1b |