Compliance | |
Compliance Documents | noblechairs Epic Compliance and Safety |
Manufacturer Information | Pro Gamersware GmbH Gaußstraße 1, 10589 Berlin, Germany [email protected] |
Responsible Person | Pro Gamersware GmbH Gaußstraße 1, 10589 Berlin, Germany [email protected] |
Certifications | |
Chair certification | Office chair certification in accordance with DIN EN 1335 |
Gas lift safety class | Class 4 |
Chair Specifications | |
Backrest Height | 84 cm |
Backrest Width (Inner Dimension) | 28 cm |
Backrest Width (Outer Dimension) | 57 cm |
Highest Seating Position (Adjustable) | 57 cm |
Lowest Seating Position (Adjustable) | 47 cm |
Armrest Height (Minimum) | 63 cm |
Seat Depth | 46 cm |
Seat Width (Inner Dimension) | 34 cm |
Seat Width (Outer Dimension) | 57 cm |
Min. Total Height | 127 cm |
Max. Total height | 137 cm |
Integrated adjustable lumbar support | No |
Caster type | Hard Floor Casters, Soft Floor Casters |
Caster size | 60 mm |
Max. Seat Tilting Angle | 11 ° |
Min. Backrest Angle | 90 ° |
Max. Backrest Angle | 135 ° |
Adjustable armrests directions | 4D (4 Directions) |
Armrest depth | 24.5 cm |
Armrest width | 10 cm |
Min. Armrests Height (Lowest Chair Position) | 63 cm |
Max. Armrests Height (Lowest Chair Position) | 70 cm |
Min. Armrests Height (Highest Chair Position) | 73 cm |
Max. Armrests Height (Highest Chair Position) | 80 cm |
Min. Inner Armrest Distance | 46 cm |
Max. Inner Armrest Distance | 53 cm |
Max. Recommended Weight | 150 kg |
Weight Limit | 150 kg |
Product Series | |
Product Series/Family | EPIC |
Adjustability | |
Seatbelt guide | Yes |
Tilt function | Yes |
Adjustable armrests | Yes |
Adjustable Back | Yes |
Adjustable height | Yes |
Scope of Delivery | |
Lumbar cushion included | Yes |
Head cushion included | Yes |
Colour | |
Primary Colour | Black |
Secondary Colour | PETRONAS green |
Design | Motorsports, Petronas |
Primary pillow colour | Black |
Stiching colour | Green |
Primary pillow stiching colour | White |
Secondary pillow stiching colour | Green |
Materials | |
Upholstery | High-Tech Faux Leather |
Upholstery Core Material | Cold foam |
Base Material | Aluminium |
Pillow Core Material | Cold foam, Polyester |
Pillow Cover Material | Fabric |
Frame Material | Steel |
Armrests Material | Aluminium, Polyurethane |
Material Feet/Casters | Nylon, Polyurethane |
Dimensions | |
Weight | 28 kg |