型號版本 | WR6500H 1.0 | |
---|---|---|
CPU | Chipset | BCM6766 |
CPU Details | 2.0 GHz Quad-core, ARM Cortex-A7 | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 512 MB (4 Gbit) DDR4 | |
Wireless | 5 GHz Wi-Fi Speed | 5765 Mbps |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
5 GHz Wi-Fi Streams | 4T4R (4×4 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 6× Fixed | |
5 GHz Antenna Gain Max | 5.27dBi | |
2.4 GHz Antenna Gain Max | 5.19dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 240 m (787 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Interfaces | 2.5G RJ45 Ports | 1 |
Gigabit RJ45 Ports | 4 | |
Ethernet Notes | The 2.5G port is WAN port, the Gigabit ports are LAN ports | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1.5A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC |
|
Max Power Consumption (W) | 17W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
|
Product Weight | 580.4 g (20.47 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 1184.0 g (41.76 oz.) |
Retail Package Dimension | 431×324×58 mm 16.97×12.76×2.28 inches |